Standings 2026 Fall Softball
SoftballBedford League
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| The Pickles | 5 | 1 | 1 | 0.714 | 101 | 52 |
| Balledge | 5 | 2 | 0 | 0.714 | 63 | 60 |
| Wolves of Ball Street | 2 | 5 | 0 | 0.286 | 62 | 83 |
| TBD | 1 | 5 | 1 | 0.143 | 54 | 85 |
Driggs League
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| Whiparounds | 5 | 2 | 0 | 0.714 | 117 | 69 |
| Righteous Cowboy Lightning | 5 | 2 | 0 | 0.714 | 86 | 82 |
| Blazing Saddles | 4 | 3 | 0 | 0.571 | 98 | 89 |
| BIG Dirty | 0 | 7 | 0 | 0.000 | 60 | 121 |
Lorimer League
| Team | W | L | T | PCT | PS | PSA |
|---|---|---|---|---|---|---|
| Bat Intentions | 7 | 0 | 0 | 1.000 | 109 | 60 |
| Sensitive Meanies | 4 | 3 | 0 | 0.571 | 84 | 63 |
| Cape Bods | 2 | 5 | 0 | 0.286 | 56 | 87 |
| Grinders | 1 | 6 | 0 | 0.143 | 56 | 95 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
